BIM Intent Compiler — Documentation Index¶
Single-page entry point. All active docs by tier.
T0 Governing — Read First¶
| Doc | What |
|---|---|
| MANIFESTO.md | READ FIRST: The ERP world view — why construction is manufacturing, iDempiere pattern, three concerns |
| ProjectOrderBlueprint.md | FRONTIER: §1-§14 future features, §2.1 CTFL test plan, §2.2 site layout, §14 implementation sessions |
Last Mile — Proof & Gap Closure¶
| Doc | What |
|---|---|
| LAST_MILE_PROBLEM.md | R1-R30 gap tracking, session checklist — the distance between "it compiles" and "it ships" |
| TestArchitecture.md | G1-G6 gates, tamper seal, traceability matrix, 35 Rosetta Stones |
| ShipYard.md | Domain-agnostic treatise: marine hulls, tunnels, earthworks, industrial plant — same engine, different data |
T1 Foundation — Master References¶
| Doc | What |
|---|---|
| BOMBasedCompilation.md | MASTER SPEC: tack, walker, BUFFER, compilation model |
| DATA_MODEL.md | Schema reference, tack columns, 4-DB architecture |
| BIM_COBOL.md | Verb grammar, 77 verbs, TILE/CLUSTER/ROUTE/FRAME/FORGE |
| ACTION_ROADMAP.md | Navigation hub: "I need to..." → spec pointer. Known debt. Go-to-market |
| SourceCodeGuide.md | Code navigation, entry points, DAO patterns, glossary |
T2 SRS — Requirement Specifications¶
| Doc | What |
|---|---|
| BIM_Designer_SRS.md | UX requirements (80 numbered), user journeys, state machine |
| G4_SRS.md | output.db (compile DB), master-detail DocStatus, AP gate |
| DocAction_SRS.md | processIt() lifecycle (DR→IP→CO→AP), discipline routing |
| DocValidate.md | Spatial + regulatory rule symbiosis (§0), AD_Val_Rule, 3-tier validation, jurisdiction packs (9 countries), mining pipeline |
| DISC_VALIDATE_SRS.md | Multi-discipline BOM tree, LOD resolution, handlers H1-H6 |
| ASSEMBLY_BUILDER_SRS.md | G-7 SRS: layer-by-layer TACK, U-value calc, 17 witnesses |
| CALIBRATION_SRS.md | DocEvent generic vs Terminal, density/spacing comparison |
| DISC_VALIDATION_DB_SRS.md | ERP.db: schema, cross-DB references, AD_Org disciplines, 3-stage validation, discipline recipes, routing architecture |
| INFRA_DESIGNER_SRS.md | Infra Designer: terrain, alignment, 5 phases I-1..I-5 |
| TIER1_SRS.md | 6D carbon, 7D FM, audit trail, 3D native |
| BACK_OFFICE_SRS.md | BackOffice HTTP server, SessionManager, portfolio |
| EYES_SRS.md | BIMEyes geometric comprehension engine, 26 proofs, shape/compare/diff |
| FORGE_SUITE_SRS.md | Forge Suite: parametric computation (6 parts), proprietary gap analysis, fabrication data, compliance-as-you-design |
| GEOMETRY_FORGE_SRS.md | ForgeEngine detail: interface, 6 engines (5 starter + RebarCageForge), formula-as-metadata |
| GENERATIVE_HOUSE_SRS.md | Generative compilation: BOM explosion, selection cascade, DemoHouse |
| REPORTING_ENGINE_SRS.md | Report templates: BOM schedule, cost summary, schedule, compliance |
| STANDARDS_COMPLIANCE_SRS.md | Regulatory proof engine: SC certificates, jurisdiction compliance |
T3 Analysis — Rosetta Stone Guardrails¶
| Doc | What |
|---|---|
| SampleHouseAnalysis.md | SH guardrails, hello-world proof |
| DuplexAnalysis.md | DX mirror algorithm, partition, MEP symmetry |
| TerminalAnalysis.md | 48K-element TE, verb factorization, guardrails |
| FZKHausAnalysis.md | FK (FZK Haus) 82-element residential |
| ACInstituteAnalysis.md | IN (AC Institute) 699-element institutional |
| DemoHouseAnalysis.md | DM guardrails: 3-OrderLine compilation, SH base + FK roof + FP discipline |
| InfrastructureAnalysis.md | Infrastructure IFC4X3, FACILITY/SEGMENT mapping |
T4 Guides — User-Facing¶
| Doc | What |
|---|---|
| BIM_Designer_UserGuide.md | BIM Designer GUI user guide |
| BackOfficeUserGuide.md | BackOffice user guide |
| USER_GUIDE.md | General user guide |
| SYSTEMS_INSTALLER_GUIDE.md | Full platform setup for sysadmins and developers |
Standalone — Market / Academic¶
| Doc | What |
|---|---|
| BIMERPPaper.md | Academic paper: BIM as ERP |
| SPATIAL_COMPILATION_PAPER.md | Academic paper: Deterministic spatial compilation — 0.002mm verified, cross-domain (protein/robotics). Along the way, we wrote to the Nobel Prize Committee for Physics. |
| StrategicIndustryPositioning.md | Market positioning, 4 moats, IFC scorecard |
| BIM_Compiler_Market_Impact_Report.pdf | Market impact: USD 10B BIM market, MY mandate, go-to-market timeline, risk assessment |
| TheRosettaStoneStrategy.md | Why real buildings are ground truth: deterministic proofs, no AI in gates |
| VibeProgramming.md | How this compiler was built: drift, test architecture, development method |
Companion Projects — Spatial Extensions¶
| Doc | What |
|---|---|
| Enterprise.md | FederatedModel Enterprise Platform: nD dimensions (4D–8D), NLP queries, Color Studio, River IoT, HTML UI |
| PDF_TERRAIN.md | Survey to 3D terrain: PDF → elevation points → IFC. Site topology for plot placement |
| 2D_LAYOUT.md | Architectural drawings from compiled BOM: floor plans, elevations, sections as SVG |
Operational — Reference¶
| Doc | What |
|---|---|
| BIMLogger.md | Levelled pipeline logging spec, grep patterns |
| WorkOrderGuide.md | Pipeline config, discipline mapping |
| BlenderBridge.md | Java-smart/Python-dumb pipe |
| PREFAB_ARCHITECTURE.md | 6-level assembly hierarchy, MRP BOM drop |
| BIM_Designer.md | GUI, ASI, 4-action persistence, Design Mode |
| DEPLOYMENT.md | Deployment procedures |
| IFC_ONBOARDING_RUNBOOK.md | Self-service IFC onboarding: 8-step pipeline, template generator |
Database — Schema & ERDs (database/)¶
| Doc | What |
|---|---|
| DATABASE_SCHEMA.md | Full table inventory: purpose, Java access, review status |
| bim_architecture_viz.html | Interactive ERD: clickable 4-DB tables, compilation pipeline, BOM tree |
Archived¶
Superseded docs live in docs/archive/. Key archived docs:
| Doc | Superseded by |
|---|---|
DEVELOPER_GUIDE.md |
SourceCodeGuide.md (DAO patterns merged) |
BIMasBOMConcept.md |
BBC.md §1 (dimension model merged) |
ConstructionAsERP.md |
Content distributed: MANIFESTO.md §2 (entity registry) + BBC.md §1 (iDempiere mapping) + DATA_MODEL.md §1 (4-DB) + ACTION_ROADMAP.md (gaps) |
VerbPatternArchitecture.md |
BIM_COBOL.md §19 (verb detection, formats, results merged) |